Swing Thrusters – 185 4.0kW Swing Thruster 12V / 24V
Call 954-577-2850 or Send Enquiry for Pricing
![]()
Lewmar Thrusters
Lewmar’s swing thruster range offers all the advantages of our TT range, together with optimum boat performance as the drag of the tunnel is completely eliminated.
Swing Thruster-59918503-4
| Tunnel Size (mm) | 185 |
| Voltage (V) | 24 |
| Power (kW / HP) | 4/5.4 |
| Thrust (kgf) | 65 |
| Manufacturer | Lewmar |
Swing Thruster-59918503-4
| Tunnel Size (mm) | 185 |
| Voltage (V) | 12 |
| Power (kW / HP) | 4/5.4 |
| Thrust (kgf) | 65 |
| Manufacturer | Lewmar |
![]()
Dimentions
| A | 309mm |
| B | 449mm |
| C | 255mm |
| D | 738mm |
>