SPS60E AC Electric Stabilizer Actuator
Call 954-577-2850 or Send Enquiry for Pricing
The SPS60E actuator powers Sleipner’s Vector Fins™ on large yachts in the 19–24 meter range, driving precise fin control to minimize roll and deliver a smoother, more stable ride. Known as one of the most compact and energy-efficient actuators on the market, it’s designed for easy installation and seamless integration.
Powered by 230V (single-phase) or 400V (three-phase) AC, the SPS60E adjusts fin positioning in real-time with advanced algorithms, making it the ideal choice for large yachts demanding high-performance stabilization in a space-efficient design.
Product Description
Properties
ANY SPEED
Vector Fins™ is the only top-performing stabilizer system for both cruising and at anchor use. The fins’ concave shape creates multilateral force direction improving the stationary positioning of a vessel while at anchor. The uniqueness of the design also becomes evident while underway as it improves in effectiveness as speed increases. Sea trials have proven that Vector Fins™ are up to 50% more efficient at anchor and capable of reducing the uncomfortable rolling motions of the vessel by up to 95% while cruising.
360° INSTALLATION
Designed to fit in small and challenging installation areas, the Vector Fins™ unique cone shaft design allows you to utilize the space onboard to install the actuators in any direction and insert the fins into the position you require.
| Category | Feature / Specification | Value |
|---|---|---|
| Power | Power Supply | 230V AC 1ϕ, 400V AC 3ϕ |
| Protection | IP Rating | IP67 |
| Performance | Peak Power per Actuator | 5.5 kW |
| Weight | Net Weight | 118kg / 260lbs |
| Integration | Typical Vessel Size (4-fin) | 30-40m / 98-131ft |
| Typical Vessel Size (2-fin) | 19-24m / 62-78ft | |
| Typical Vessel Class | Motor boat, Commercial vessel | |
| Dimensions | (a) | 16.8″ |
| (b) | 232mm / 9in | |
| (c) | 175mm / 6in | |
| (d) | 60″ | |
| (e) | 350mm / 13in | |
| (f) | 408mm / 16in | |
| (g) | 564mm / 22in | |
| Features | 360° Installation | Yes |
| Any Speed | Yes | |
| Patented Noise Reduction | Yes | |
| Industry Leading Efficiency | Yes | |
| Plug and Play Signal Cables | Yes | |
| 4-fin Configuration Available | Yes | |
| Dynamic Position Mode | Yes | |
| Eco Mode | Yes | |
| Dock Mode | Yes | |
| On Water Service Possible | Yes | |
| Instant On | Yes | |
| Coordinated Turn Control | Yes |
Typical average power consumption
At anchor complete system (both actuators together)
| Fin Model | Roll Time (s) | Max (100% effort) | Med/Big (66% effort) | Small/Med (33% effort) |
|---|---|---|---|---|
| V4-12HS | 3.0 | 2.11 | 1.00 | 0.24 |
| 3.5 | 2.05 | 1.05 | 0.24 | |
| 4.0 | 1.87 | 1.09 | 0.25 | |
| 4.5 | 1.71 | 0.94 | 0.25 | |
| 5.0 | 1.52 | 0.86 | 0.26 | |
| 5.5 | 1.40 | 0.86 | 0.25 | |
| 6.0 | 1.28 | 0.79 | 0.26 | |
| V3-14 | 3.0 | 2.58 | 1.15 | 0.30 |
| 3.5 | 2.73 | 1.23 | 0.32 | |
| 4.0 | 2.50 | 1.27 | 0.31 | |
| 4.5 | 2.29 | 1.30 | 0.32 | |
| 5.0 | 2.05 | 1.20 | 0.33 | |
| 5.5 | 1.90 | 1.10 | 0.33 | |
| 6.0 | 1.74 | 1.01 | 0.33 | |
| V4-15 | 3.0 | 3.17 | 1.37 | 0.35 |
| 3.5 | 3.26 | 1.43 | 0.35 | |
| 4.0 | 3.06 | 1.50 | 0.35 | |
| 4.5 | 2.86 | 1.54 | 0.37 | |
| 5.0 | 2.51 | 1.42 | 0.37 | |
| 5.5 | 2.30 | 1.30 | 0.37 | |
| 6.0 | 2.13 | 1.20 | 0.38 |
Peak power per actuator: 5,5kW
Notice:
This depends on many factors, including the boat’s roll period, the size of the stabilizer system for the boat, and the sea state. Typically, small to medium waves are the most common conditions to anchor comfortably in.







