SPS70E AC Electric Stabilizer Actuator
Call 954-577-2850 or Send Enquiry for Pricing
As the driving force behind Sleipner’s Vector Fins™ for yachts in the 23–30 meter range, the SPS70E actuator provides powerful, real-time stabilization to reduce roll and optimize onboard comfort. Renowned for its compactness and energy efficiency, the SPS80E integrates effortlessly with yacht systems, delivering unmatched control with minimal space requirements.
Powered by 230V or 400V AC, it continuously adjusts fin positioning using advanced algorithms to ensure stability in any sea conditions, making it an ideal solution for large yachts.
Product Description
Properties
ANY SPEED
Vector Fins™ is the only top-performing stabilizer system for both cruising and at anchor use. The fins’ concave shape creates multilateral force direction improving the stationary positioning of a vessel while at anchor. The uniqueness of the design also becomes evident while underway as it improves in effectiveness as speed increases. Sea trials have proven that Vector Fins™ are up to 50% more efficient at anchor and capable of reducing the uncomfortable rolling motions of the vessel by up to 95% while cruising.
360° INSTALLATION
Designed to fit in small and challenging installation areas, the Vector Fins™ unique cone shaft design allows you to utilize the space onboard to install the actuators in any direction and insert the fins into the position you require.
| Category | Feature / Specification | Value |
|---|---|---|
| Power | Power Supply | 230V AC 1ϕ, 400V AC 3ϕ |
| Protection | IP Rating | IP67 |
| Performance | Peak Power per Actuator | 7.4 kW |
| Integration | Typical Vessel Size (4-fin) | 35-50m / 114-164ft |
| Typical Vessel Size (2-fin) | 23-30m / 75-98ft | |
| Typical Vessel Class | Motor boat, Commercial vessel | |
| Dimensions | Hull Thickness (HT) | 80mm / 3in |
| (a) | 22″ | |
| (b) | 331mm / 13in | |
| (c) | 251mm / 9in | |
| (d) | 80″ | |
| (e) | 405mm / 15in | |
| (f) | 458mm / 18in | |
| (g) | 620mm / 24in | |
| Features | 360° Installation | Yes |
| Any Speed | Yes | |
| Patented Noise Reduction | Yes | |
| Industry Leading Efficiency | Yes | |
| Plug and Play Signal Cables | Yes | |
| 4-fin Configuration Available | Yes | |
| Dynamic Position Mode | Yes | |
| Eco Mode | Yes | |
| Dock Mode | Yes | |
| On Water Service Possible | Yes | |
| Instant On | Yes | |
| Coordinated Turn Control | Yes |
Typical average power consumption
At anchor complete system (both actuators together)
| Fin Model | Roll Time (s) | Max (100% effort) | Med/Big (66% effort) | Small/Med (33% effort) |
|---|---|---|---|---|
| V4-15HS | 3.5 | 3.20 | 1.60 | 0.39 |
| 4.0 | 2.97 | 1.66 | 0.38 | |
| 4.5 | 2.71 | 1.62 | 0.40 | |
| 5.0 | 2.47 | 1.48 | 0.40 | |
| 5.5 | 2.30 | 1.35 | 0.41 | |
| 6.0 | 2.10 | 1.25 | 0.41 | |
| V4-19 | 3.5 | 4.87 | 2.00 | 0.40 |
| 4.0 | 4.73 | 2.09 | 0.40 | |
| 4.5 | 4.49 | 2.17 | 0.41 | |
| 5.0 | 3.94 | 2.07 | 0.42 | |
| 5.5 | 3.61 | 1.90 | 0.41 | |
| 6.0 | 3.32 | 1.76 | 0.42 |
Peak power per actuator: 7.4kW
Notice:
This depends on many factors, including the boat’s roll period, the size of the stabilizer system for the boat, and the sea state. Typically, small to medium waves are the most common conditions to anchor comfortably in.









